Bio
| Metric | Petty | Hoyer | Δ Petty − Hoyer |
|---|---|---|---|
| Height | 6'3" | 6'2" | +1(+1%) |
| Weight | 226 lb | 215 lb | +11(+5%) |
| Age | 35 | 40 | -5(-13%) |
| Draft | 2015 R4 #4 | 2009 R? #? | — |
| College | Baylor | Michigan State | — |
| Rookie yr | 2015 | 2009 | +6(+0%) |
Latest Season (2017)
| Metric | Petty | Hoyer | Δ Petty − Hoyer |
|---|---|---|---|
| Games | 4 | 2 | +2(+50%) |
| Pass Yds | 544 | 231 | +313(+58%) |
| Pass TD | 1 | 0 | +1(+100%) |
| INT | 3 | 2 | +1(+33%) |
| Cmp% | 49.1% | 54.8% | -5.7(-10%) |
| Pass EPA | -35.8 | -8.8 | -27.1(-76%) |
| Rush Yds | 55 | -3 | +58(+105%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Petty | Hoyer | Δ Petty − Hoyer |
|---|---|---|---|
| Games | 10 | 81 | -71(-88%) |
| Pass Yds | 1,353 | 10,899 | -9,546(-88%) |
| Pass TD | 4 | 53 | -49(-92%) |
| INT | 10 | 37 | -27(-73%) |
| Cmp% | 53.1% | 59.3% | -6.2(-10%) |
| Pass EPA | — | — | — |
| Rush Yds | 74 | 112 | -38(-34%) |
| Rush TD | 0 | 2 | -2(-100%) |