Bio
| Metric | Petty | Brissett | Δ Petty − Brissett |
|---|---|---|---|
| Height | 6'3" | 6'4" | -1(-1%) |
| Weight | 226 lb | 235 lb | -9(-4%) |
| Age | 35 | 33 | +2(+6%) |
| Draft | 2015 R4 #4 | 2016 R3 #28 | — |
| College | Baylor | North Carolina State | — |
| Rookie yr | 2015 | 2016 | -1(-0%) |
Latest Season (2017)
| Metric | Petty | Brissett | Δ Petty − Brissett |
|---|---|---|---|
| Games | 4 | 14 | -10(-71%) |
| Pass Yds | 544 | 3,366 | -2,822(-84%) |
| Pass TD | 1 | 23 | -22(-96%) |
| INT | 3 | 8 | -5(-63%) |
| Cmp% | 49.1% | 64.9% | -15.8(-24%) |
| Pass EPA | -35.8 | -3.2 | -32.6(-91%) |
| Rush Yds | 55 | 168 | -113(-67%) |
| Rush TD | 0 | 1 | -1(-100%) |
Career Totals (REG)
| Metric | Petty | Brissett | Δ Petty − Brissett |
|---|---|---|---|
| Games | 10 | 96 | -86(-90%) |
| Pass Yds | 1,353 | 14,766 | -13,413(-91%) |
| Pass TD | 4 | 76 | -72(-95%) |
| INT | 10 | 32 | -22(-69%) |
| Cmp% | 53.1% | 61.9% | -8.8(-14%) |
| Pass EPA | — | — | — |
| Rush Yds | 74 | 1,145 | -1,071(-94%) |
| Rush TD | 0 | 16 | -16(-100%) |