Bio
| Metric | Turpin | Moore | Δ Turpin − Moore |
|---|---|---|---|
| Height | 5'9" | 6'1" | -4(-5%) |
| Weight | 153 lb | 200 lb | -47(-24%) |
| Age | 29 | 32 | -3(-9%) |
| Draft | 2022 R? #? | 2016 R4 #9 | — |
| College | TCU | Cincinnati | — |
| Rookie yr | 2022 | 2016 | +6(+0%) |
Latest Season (2025)
| Metric | Turpin | Moore | Δ Turpin − Moore |
|---|---|---|---|
| Games | 15 | 10 | +5(+33%) |
| Targets | 38 | 23 | +15(+39%) |
| Rec | 26 | 11 | +15(+58%) |
| Rec Yds | 396 | 207 | +189(+48%) |
| Y/R | 15.2 | 18.8 | -3.6(-19%) |
| Rec TD | 2 | 1 | +1(+50%) |
| Rec EPA | 16.7 | 12.3 | +4.4(+27%) |
Career Totals (REG)
| Metric | Turpin | Moore | Δ Turpin − Moore |
|---|---|---|---|
| Games | 65 | 106 | -41(-39%) |
| Targets | 110 | 238 | -128(-54%) |
| Rec | 70 | 149 | -79(-53%) |
| Rec Yds | 952 | 1,917 | -965(-50%) |
| Y/R | 13.6 | 12.9 | +0.7(+5%) |
| Rec TD | 7 | 9 | -2(-22%) |
| Rec EPA | — | — | — |