Bio
| Metric | Mims | Smith-Schuster | Δ Mims − Smith-Schuster |
|---|---|---|---|
| Height | 5'11" | 6'1" | -2(-3%) |
| Weight | 182 lb | 215 lb | -33(-15%) |
| Age | 24 | 29 | -5(-17%) |
| Draft | 2023 R2 #32 | 2017 R2 #30 | — |
| College | Oklahoma | Southern California | — |
| Rookie yr | 2023 | 2017 | +6(+0%) |
Latest Season (2025)
| Metric | Mims | Smith-Schuster | Δ Mims − Smith-Schuster |
|---|---|---|---|
| Games | 15 | 17 | -2(-12%) |
| Targets | 51 | 45 | +6(+12%) |
| Rec | 37 | 33 | +4(+11%) |
| Rec Yds | 322 | 345 | -23(-7%) |
| Y/R | 8.7 | 10.5 | -1.8(-17%) |
| Rec TD | 1 | 1 | 0(0%) |
| Rec EPA | 3.5 | 2.6 | +0.9(+25%) |
Career Totals (REG)
| Metric | Mims | Smith-Schuster | Δ Mims − Smith-Schuster |
|---|---|---|---|
| Games | 48 | 118 | -70(-59%) |
| Targets | 136 | 690 | -554(-80%) |
| Rec | 98 | 481 | -383(-80%) |
| Rec Yds | 1,202 | 5,624 | -4,422(-79%) |
| Y/R | 12.3 | 11.7 | +0.6(+5%) |
| Rec TD | 8 | 33 | -25(-76%) |
| Rec EPA | — | — | — |