Bio
| Metric | McCoy | Heinicke | Δ McCoy − Heinicke |
|---|---|---|---|
| Height | 6'1" | 6'1" | 0 |
| Weight | 212 lb | 210 lb | +2(+1%) |
| Age | 39 | 33 | +6(+15%) |
| Draft | 2010 R3 #21 | 2015 R? #? | — |
| College | Texas | Old Dominion | — |
| Rookie yr | 2010 | 2015 | -5(-0%) |
Latest Season (2022)
| Metric | McCoy | Heinicke | Δ McCoy − Heinicke |
|---|---|---|---|
| Games | 4 | 4 | 0(0%) |
| Pass Yds | 780 | 28 | +752(+96%) |
| Pass TD | 1 | 0 | +1(+100%) |
| INT | 3 | 0 | +3(+100%) |
| Cmp% | 68.2% | 60% | +8.2(+12%) |
| Pass EPA | -30.1 | -6.0 | -24.1(-80%) |
| Rush Yds | 36 | 20 | +16(+44%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | McCoy | Heinicke | Δ McCoy − Heinicke |
|---|---|---|---|
| Games | 54 | 41 | +13(+24%) |
| Pass Yds | 7,975 | 6,663 | +1,312(+16%) |
| Pass TD | 34 | 39 | -5(-13%) |
| INT | 32 | 28 | +4(+13%) |
| Cmp% | 62.6% | 62.5% | +0.1(+0%) |
| Pass EPA | — | — | — |
| Rush Yds | 582 | 608 | -26(-4%) |
| Rush TD | 2 | 3 | -1(-33%) |