Bio
| Metric | McCoy | Mayfield | Δ McCoy − Mayfield |
|---|---|---|---|
| Height | 6'1" | 6'1" | 0 |
| Weight | 212 lb | 215 lb | -3(-1%) |
| Age | 39 | 31 | +8(+21%) |
| Draft | 2010 R3 #21 | 2018 R1 #1 | — |
| College | Texas | Oklahoma | — |
| Rookie yr | 2010 | 2018 | -8(-0%) |
Latest Season (2022)
| Metric | McCoy | Mayfield | Δ McCoy − Mayfield |
|---|---|---|---|
| Games | 4 | 17 | -13(-76%) |
| Pass Yds | 780 | 3,693 | -2,913(-79%) |
| Pass TD | 1 | 26 | -25(-96%) |
| INT | 3 | 11 | -8(-73%) |
| Cmp% | 68.2% | 63.2% | +5(+7%) |
| Pass EPA | -30.1 | 0.7 | -30.8(-102%) |
| Rush Yds | 36 | 382 | -346(-91%) |
| Rush TD | 0 | 1 | -1(-100%) |
Career Totals (REG)
| Metric | McCoy | Mayfield | Δ McCoy − Mayfield |
|---|---|---|---|
| Games | 54 | 130 | -76(-58%) |
| Pass Yds | 7,975 | 28,525 | -20,550(-72%) |
| Pass TD | 34 | 197 | -163(-83%) |
| INT | 32 | 101 | -69(-68%) |
| Cmp% | 62.6% | 63.5% | -0.9(-1%) |
| Pass EPA | — | — | — |
| Rush Yds | 582 | 1,583 | -1,001(-63%) |
| Rush TD | 2 | 11 | -9(-82%) |