Bio
| Metric | McCoy | Trubisky | Δ McCoy − Trubisky |
|---|---|---|---|
| Height | 6'1" | 6'3" | -2(-3%) |
| Weight | 212 lb | 222 lb | -10(-5%) |
| Age | 39 | 31 | +8(+21%) |
| Draft | 2010 R3 #21 | 2017 R1 #2 | — |
| College | Texas | North Carolina | — |
| Rookie yr | 2010 | 2017 | -7(-0%) |
Latest Season (2022)
| Metric | McCoy | Trubisky | Δ McCoy − Trubisky |
|---|---|---|---|
| Games | 4 | 4 | 0(0%) |
| Pass Yds | 780 | 313 | +467(+60%) |
| Pass TD | 1 | 4 | -3(-75%) |
| INT | 3 | 0 | +3(+100%) |
| Cmp% | 68.2% | 71.4% | -3.2(-4%) |
| Pass EPA | -30.1 | 25.7 | -55.8(-186%) |
| Rush Yds | 36 | 6 | +30(+83%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | McCoy | Trubisky | Δ McCoy − Trubisky |
|---|---|---|---|
| Games | 54 | 80 | -26(-33%) |
| Pass Yds | 7,975 | 13,028 | -5,053(-39%) |
| Pass TD | 34 | 78 | -44(-56%) |
| INT | 32 | 48 | -16(-33%) |
| Cmp% | 62.6% | 64.4% | -1.8(-3%) |
| Pass EPA | — | — | — |
| Rush Yds | 582 | 1,180 | -598(-51%) |
| Rush TD | 2 | 13 | -11(-85%) |