Bio
| Metric | McCoy | Jones | Δ McCoy − Jones |
|---|---|---|---|
| Height | 6'1" | 6'3" | -2(-3%) |
| Weight | 212 lb | 220 lb | -8(-4%) |
| Age | 39 | 27 | +12(+31%) |
| Draft | 2010 R3 #21 | 2021 R1 #15 | — |
| College | Texas | Alabama | — |
| Rookie yr | 2010 | 2021 | -11(-1%) |
Latest Season (2022)
| Metric | McCoy | Jones | Δ McCoy − Jones |
|---|---|---|---|
| Games | 4 | 11 | -7(-64%) |
| Pass Yds | 780 | 2,151 | -1,371(-64%) |
| Pass TD | 1 | 13 | -12(-92%) |
| INT | 3 | 6 | -3(-50%) |
| Cmp% | 68.2% | 69.6% | -1.4(-2%) |
| Pass EPA | -30.1 | 44.7 | -74.8(-167%) |
| Rush Yds | 36 | 60 | -24(-40%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | McCoy | Jones | Δ McCoy − Jones |
|---|---|---|---|
| Games | 54 | 63 | -9(-14%) |
| Pass Yds | 7,975 | 12,741 | -4,766(-37%) |
| Pass TD | 34 | 67 | -33(-49%) |
| INT | 32 | 50 | -18(-36%) |
| Cmp% | 62.6% | 66.5% | -3.9(-6%) |
| Pass EPA | — | — | — |
| Rush Yds | 582 | 479 | +103(+18%) |
| Rush TD | 2 | 2 | 0(0%) |