Bio
| Metric | McCoy | Homer | Δ McCoy − Homer |
|---|---|---|---|
| Height | 5'11" | 5'10" | +1(+1%) |
| Weight | 210 lb | 211 lb | -1(-0%) |
| Age | 37 | 27 | +10(+27%) |
| Draft | 2009 R2 #21 | 2019 R6 #31 | — |
| College | Pittsburgh | Miami | — |
| Rookie yr | 2009 | 2019 | -10(-0%) |
Latest Season (2020)
| Metric | McCoy | Homer | Δ McCoy − Homer |
|---|---|---|---|
| Games | 8 | 8 | 0(0%) |
| Carries | 10 | 1 | +9(+90%) |
| Rush Yds | 31 | -2 | +33(+106%) |
| Y/A | 3.1 | -2.0 | +5.1(+165%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 15 | 0 | +15(+100%) |
| Rec Yds | 101 | 0 | +101(+100%) |
Career Totals (REG)
| Metric | McCoy | Homer | Δ McCoy − Homer |
|---|---|---|---|
| Games | 168 | 63 | +105(+63%) |
| Carries | 2,457 | 90 | +2,367(+96%) |
| Rush Yds | 11,102 | 474 | +10,628(+96%) |
| Y/A | 4.5 | 5.3 | -0.8(-15%) |
| Rush TD | 73 | 1 | +72(+99%) |
| Rec | 518 | 55 | +463(+89%) |
| Rec Yds | 3,898 | 475 | +3,423(+88%) |