Bio
| Metric | Dallas | Johnson | Δ Dallas − Johnson |
|---|---|---|---|
| Height | 5'10" | 6'0" | -2(-3%) |
| Weight | 225 lb | 227 lb | -2(-1%) |
| Age | 27 | 25 | +2(+7%) |
| Draft | 2020 R4 #38 | 2023 R4 #13 | — |
| College | Miami | Texas | — |
| Rookie yr | 2020 | 2023 | -3(-0%) |
Latest Season (2025)
| Metric | Dallas | Johnson | Δ Dallas − Johnson |
|---|---|---|---|
| Games | 3 | 6 | -3(-50%) |
| Carries | — | 2 | — |
| Rush Yds | — | 17 | — |
| Y/A | — | 8.5 | — |
| Rush TD | — | 0 | — |
| Rec | — | 0 | — |
| Rec Yds | — | 0 | — |
Career Totals (REG)
| Metric | Dallas | Johnson | Δ Dallas − Johnson |
|---|---|---|---|
| Games | 82 | 34 | +48(+59%) |
| Carries | 124 | 138 | -14(-10%) |
| Rush Yds | 538 | 519 | +19(+4%) |
| Y/A | 4.3 | 3.8 | +0.5(+12%) |
| Rush TD | 4 | 8 | -4(-50%) |
| Rec | 64 | 50 | +14(+22%) |
| Rec Yds | 407 | 313 | +94(+23%) |