Bio
| Metric | Dallas | Nwangwu | Δ Dallas − Nwangwu |
|---|---|---|---|
| Height | 5'10" | 6'1" | -3(-4%) |
| Weight | 225 lb | 210 lb | +15(+7%) |
| Age | 27 | 28 | -1(-4%) |
| Draft | 2020 R4 #38 | 2021 R4 #14 | — |
| College | Miami | Iowa State | — |
| Rookie yr | 2020 | 2021 | -1(-0%) |
Latest Season (2025)
| Metric | Dallas | Nwangwu | Δ Dallas − Nwangwu |
|---|---|---|---|
| Games | 3 | 10 | -7(-70%) |
| Carries | — | 13 | — |
| Rush Yds | — | 49 | — |
| Y/A | — | 3.8 | — |
| Rush TD | — | 0 | — |
| Rec | — | 0 | — |
| Rec Yds | — | 0 | — |
Career Totals (REG)
| Metric | Dallas | Nwangwu | Δ Dallas − Nwangwu |
|---|---|---|---|
| Games | 82 | 43 | +39(+48%) |
| Carries | 124 | 40 | +84(+68%) |
| Rush Yds | 538 | 137 | +401(+75%) |
| Y/A | 4.3 | 3.4 | +0.9(+21%) |
| Rush TD | 4 | 0 | +4(+100%) |
| Rec | 64 | 6 | +58(+91%) |
| Rec Yds | 407 | 30 | +377(+93%) |