Bio
| Metric | Dallas | Saylors | Δ Dallas − Saylors |
|---|---|---|---|
| Height | 5'10" | 5'11" | -1(-1%) |
| Weight | 225 lb | 195 lb | +30(+13%) |
| Age | 27 | 26 | +1(+4%) |
| Draft | 2020 R4 #38 | 2023 R? #? | — |
| College | Miami | East Tennessee State | — |
| Rookie yr | 2020 | 2023 | -3(-0%) |
Latest Season (2025)
| Metric | Dallas | Saylors | Δ Dallas − Saylors |
|---|---|---|---|
| Games | 3 | 11 | -8(-73%) |
| Carries | — | 2 | — |
| Rush Yds | — | 11 | — |
| Y/A | — | 5.5 | — |
| Rush TD | — | 0 | — |
| Rec | — | 0 | — |
| Rec Yds | — | 0 | — |
Career Totals (REG)
| Metric | Dallas | Saylors | Δ Dallas − Saylors |
|---|---|---|---|
| Games | 82 | 11 | +71(+87%) |
| Carries | 124 | 2 | +122(+98%) |
| Rush Yds | 538 | 11 | +527(+98%) |
| Y/A | 4.3 | 5.5 | -1.2(-22%) |
| Rush TD | 4 | 0 | +4(+100%) |
| Rec | 64 | 0 | +64(+100%) |
| Rec Yds | 407 | 0 | +407(+100%) |