Bio
| Metric | Dallas | Chestnut | Δ Dallas − Chestnut |
|---|---|---|---|
| Height | 5'10" | 5'11" | -1(-1%) |
| Weight | 225 lb | 228 lb | -3(-1%) |
| Age | 27 | 25 | +2(+7%) |
| Draft | 2020 R4 #38 | 2022 R? #? | — |
| College | Miami | Sacred Heart University | — |
| Rookie yr | 2020 | 2022 | -2(-0%) |
Latest Season (2025)
| Metric | Dallas | Chestnut | Δ Dallas − Chestnut |
|---|---|---|---|
| Games | 3 | 16 | -13(-81%) |
| Carries | — | 11 | — |
| Rush Yds | — | 40 | — |
| Y/A | — | 3.6 | — |
| Rush TD | — | 0 | — |
| Rec | — | 0 | — |
| Rec Yds | — | 0 | — |
Career Totals (REG)
| Metric | Dallas | Chestnut | Δ Dallas − Chestnut |
|---|---|---|---|
| Games | 82 | 35 | +47(+57%) |
| Carries | 124 | 42 | +82(+66%) |
| Rush Yds | 538 | 154 | +384(+71%) |
| Y/A | 4.3 | 3.7 | +0.6(+14%) |
| Rush TD | 4 | 0 | +4(+100%) |
| Rec | 64 | 5 | +59(+92%) |
| Rec Yds | 407 | 52 | +355(+87%) |