Bio
| Metric | Wentz | Brissett | Δ Wentz − Brissett |
|---|---|---|---|
| Height | 6'5" | 6'4" | +1(+1%) |
| Weight | 237 lb | 235 lb | +2(+1%) |
| Age | 33 | 33 | 0 |
| Draft | 2016 R1 #2 | 2016 R3 #28 | — |
| College | North Dakota State | North Carolina State | — |
| Rookie yr | 2016 | 2016 | 0 |
Latest Season (2025)
| Metric | Wentz | Brissett | Δ Wentz − Brissett |
|---|---|---|---|
| Games | 5 | 14 | -9(-64%) |
| Pass Yds | 1,216 | 3,366 | -2,150(-64%) |
| Pass TD | 6 | 23 | -17(-74%) |
| INT | 5 | 8 | -3(-38%) |
| Cmp% | 65.1% | 64.9% | +0.2(+0%) |
| Pass EPA | 6.3 | -3.2 | +9.5(+151%) |
| Rush Yds | 57 | 168 | -111(-66%) |
| Rush TD | 0 | 1 | -1(-100%) |
Career Totals (REG)
| Metric | Wentz | Brissett | Δ Wentz − Brissett |
|---|---|---|---|
| Games | 101 | 96 | +5(+5%) |
| Pass Yds | 23,626 | 14,766 | +8,860(+38%) |
| Pass TD | 159 | 76 | +83(+52%) |
| INT | 72 | 32 | +40(+56%) |
| Cmp% | 62.8% | 61.9% | +0.9(+1%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,475 | 1,145 | +330(+22%) |
| Rush TD | 11 | 16 | -5(-31%) |