Bio
| Metric | Wentz | Young | Δ Wentz − Young |
|---|---|---|---|
| Height | 6'5" | 5'10" | +7(+9%) |
| Weight | 237 lb | 204 lb | +33(+14%) |
| Age | 33 | 24 | +9(+27%) |
| Draft | 2016 R1 #2 | 2023 R1 #1 | — |
| College | North Dakota State | Alabama | — |
| Rookie yr | 2016 | 2023 | -7(-0%) |
Latest Season (2025)
| Metric | Wentz | Young | Δ Wentz − Young |
|---|---|---|---|
| Games | 5 | 16 | -11(-69%) |
| Pass Yds | 1,216 | 3,011 | -1,795(-60%) |
| Pass TD | 6 | 23 | -17(-74%) |
| INT | 5 | 11 | -6(-55%) |
| Cmp% | 65.1% | 63.6% | +1.5(+2%) |
| Pass EPA | 6.3 | -22.0 | +28.3(+129%) |
| Rush Yds | 57 | 216 | -159(-74%) |
| Rush TD | 0 | 2 | -2(-100%) |
Career Totals (REG)
| Metric | Wentz | Young | Δ Wentz − Young |
|---|---|---|---|
| Games | 101 | 46 | +55(+54%) |
| Pass Yds | 23,626 | 8,291 | +15,335(+65%) |
| Pass TD | 159 | 49 | +110(+69%) |
| INT | 72 | 30 | +42(+58%) |
| Cmp% | 62.8% | 61.4% | +1.4(+2%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,475 | 718 | +757(+51%) |
| Rush TD | 11 | 8 | +3(+27%) |