Bio
| Metric | Wentz | Darnold | Δ Wentz − Darnold |
|---|---|---|---|
| Height | 6'5" | 6'3" | +2(+3%) |
| Weight | 237 lb | 225 lb | +12(+5%) |
| Age | 33 | 28 | +5(+15%) |
| Draft | 2016 R1 #2 | 2018 R1 #3 | — |
| College | North Dakota State | USC | — |
| Rookie yr | 2016 | 2018 | -2(-0%) |
Latest Season (2025)
| Metric | Wentz | Darnold | Δ Wentz − Darnold |
|---|---|---|---|
| Games | 5 | 17 | -12(-71%) |
| Pass Yds | 1,216 | 4,048 | -2,832(-70%) |
| Pass TD | 6 | 25 | -19(-76%) |
| INT | 5 | 14 | -9(-64%) |
| Cmp% | 65.1% | 67.7% | -2.6(-4%) |
| Pass EPA | 6.3 | 74.6 | -68.3(-92%) |
| Rush Yds | 57 | 95 | -38(-40%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Wentz | Darnold | Δ Wentz − Darnold |
|---|---|---|---|
| Games | 101 | 100 | +1(+1%) |
| Pass Yds | 23,626 | 20,431 | +3,195(+14%) |
| Pass TD | 159 | 123 | +36(+23%) |
| INT | 72 | 82 | -10(-12%) |
| Cmp% | 62.8% | 62.3% | +0.5(+1%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,475 | 1,064 | +411(+28%) |
| Rush TD | 11 | 14 | -3(-21%) |