Bio
| Metric | Urban | Striggow | Δ Urban − Striggow |
|---|---|---|---|
| Height | 6'7" | 6'5" | +2(+3%) |
| Weight | 309 lb | 255 lb | +54(+17%) |
| Age | 35 | 23 | +12(+34%) |
| Draft | 2014 R4 #34 | 2025 R? #? | — |
| College | Virginia | Minnesota | — |
| Rookie yr | 2014 | 2025 | -11(-1%) |
Latest Season (2025)
| Metric | Urban | Striggow | Δ Urban − Striggow |
|---|---|---|---|
| Games | 9 | 8 | +1(+11%) |
Career Totals (REG)
| Metric | Urban | Striggow | Δ Urban − Striggow |
|---|---|---|---|
| Games | 105 | 8 | +97(+92%) |