Bio
| Metric | Harris | Dobbs | Δ Harris − Dobbs |
|---|---|---|---|
| Height | 6'1" | 6'3" | -2(-3%) |
| Weight | 224 lb | 220 lb | +4(+2%) |
| Age | 37 | 31 | +6(+16%) |
| Draft | 2004 R6 #22 | 2017 R4 #27 | — |
| College | Bowling Green | Tennessee | — |
| Rookie yr | 2004 | 2017 | -13(-1%) |
Latest Season (2025)
| Metric | Harris | Dobbs | Δ Harris − Dobbs |
|---|---|---|---|
| Games | 1 | 4 | -3(-75%) |
| Pass Yds | 0 | 65 | -65(-100%) |
| Pass TD | 0 | 0 | 0(0%) |
| INT | 0 | 0 | 0(0%) |
| Cmp% | — | 70% | — |
| Pass EPA | — | -0.1 | — |
| Rush Yds | 0 | -5 | +5(+100%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Harris | Dobbs | Δ Harris − Dobbs |
|---|---|---|---|
| Games | 51 | 35 | +16(+31%) |
| Pass Yds | 0 | 3,346 | -3,346(-100%) |
| Pass TD | 0 | 17 | -17(-100%) |
| INT | 0 | 15 | -15(-100%) |
| Cmp% | — | 62.8% | — |
| Pass EPA | — | — | — |
| Rush Yds | 0 | 515 | -515(-100%) |
| Rush TD | 0 | 8 | -8(-100%) |