Bio
| Metric | Ekeler | Warren | Δ Ekeler − Warren |
|---|---|---|---|
| Height | 5'10" | 5'8" | +2(+3%) |
| Weight | 200 lb | 215 lb | -15(-7%) |
| Age | 31 | 27 | +4(+13%) |
| Draft | 2017 R? #? | 2022 R? #? | — |
| College | Western State | Oklahoma State | — |
| Rookie yr | 2017 | 2022 | -5(-0%) |
Latest Season (2025)
| Metric | Ekeler | Warren | Δ Ekeler − Warren |
|---|---|---|---|
| Games | 2 | 16 | -14(-88%) |
| Carries | 14 | 211 | -197(-93%) |
| Rush Yds | 43 | 958 | -915(-96%) |
| Y/A | 3.1 | 4.5 | -1.4(-31%) |
| Rush TD | 0 | 6 | -6(-100%) |
| Rec | 5 | 40 | -35(-88%) |
| Rec Yds | 38 | 333 | -295(-89%) |
Career Totals (REG)
| Metric | Ekeler | Warren | Δ Ekeler − Warren |
|---|---|---|---|
| Games | 115 | 64 | +51(+44%) |
| Carries | 1,081 | 557 | +524(+48%) |
| Rush Yds | 4,765 | 2,632 | +2,133(+45%) |
| Y/A | 4.4 | 4.7 | -0.3(-6%) |
| Rush TD | 43 | 12 | +31(+72%) |
| Rec | 480 | 167 | +313(+65%) |
| Rec Yds | 4,288 | 1,227 | +3,061(+71%) |