Bio
| Metric | Ekeler | Charbonnet | Δ Ekeler − Charbonnet |
|---|---|---|---|
| Height | 5'10" | 6'1" | -3(-4%) |
| Weight | 200 lb | 214 lb | -14(-7%) |
| Age | 31 | 25 | +6(+19%) |
| Draft | 2017 R? #? | 2023 R2 #21 | — |
| College | Western State | UCLA | — |
| Rookie yr | 2017 | 2023 | -6(-0%) |
Latest Season (2025)
| Metric | Ekeler | Charbonnet | Δ Ekeler − Charbonnet |
|---|---|---|---|
| Games | 2 | 16 | -14(-88%) |
| Carries | 14 | 184 | -170(-92%) |
| Rush Yds | 43 | 730 | -687(-94%) |
| Y/A | 3.1 | 4.0 | -0.9(-22%) |
| Rush TD | 0 | 12 | -12(-100%) |
| Rec | 5 | 20 | -15(-75%) |
| Rec Yds | 38 | 144 | -106(-74%) |
Career Totals (REG)
| Metric | Ekeler | Charbonnet | Δ Ekeler − Charbonnet |
|---|---|---|---|
| Games | 115 | 49 | +66(+57%) |
| Carries | 1,081 | 427 | +654(+60%) |
| Rush Yds | 4,765 | 1,761 | +3,004(+63%) |
| Y/A | 4.4 | 4.1 | +0.3(+7%) |
| Rush TD | 43 | 21 | +22(+51%) |
| Rec | 480 | 95 | +385(+80%) |
| Rec Yds | 4,288 | 693 | +3,595(+84%) |