Bio
| Metric | Williams | Barkley | Δ Williams − Barkley |
|---|---|---|---|
| Height | 5'9" | 6'0" | -3(-4%) |
| Weight | 202 lb | 233 lb | -31(-13%) |
| Age | 25 | 29 | -4(-14%) |
| Draft | 2022 R5 #21 | 2018 R1 #2 | — |
| College | Notre Dame | Penn State | — |
| Rookie yr | 2022 | 2018 | +4(+0%) |
Latest Season (2025)
| Metric | Williams | Barkley | Δ Williams − Barkley |
|---|---|---|---|
| Games | 17 | 16 | +1(+6%) |
| Carries | 259 | 280 | -21(-8%) |
| Rush Yds | 1,252 | 1,140 | +112(+9%) |
| Y/A | 4.8 | 4.1 | +0.7(+15%) |
| Rush TD | 10 | 7 | +3(+30%) |
| Rec | 36 | 37 | -1(-3%) |
| Rec Yds | 281 | 273 | +8(+3%) |
Career Totals (REG)
| Metric | Williams | Barkley | Δ Williams − Barkley |
|---|---|---|---|
| Games | 53 | 106 | -53(-50%) |
| Carries | 838 | 1,826 | -988(-54%) |
| Rush Yds | 3,834 | 8,356 | -4,522(-54%) |
| Y/A | 4.6 | 4.6 | 0(0%) |
| Rush TD | 36 | 55 | -19(-35%) |
| Rec | 111 | 358 | -247(-69%) |
| Rec Yds | 745 | 2,651 | -1,906(-72%) |