Bio
| Metric | Huntley | Dart | Δ Huntley − Dart |
|---|---|---|---|
| Height | 6'1" | 6'2" | -1(-1%) |
| Weight | 205 lb | 223 lb | -18(-8%) |
| Age | 28 | 23 | +5(+18%) |
| Draft | 2020 R? #? | 2025 R1 #25 | — |
| College | Utah | Ole Miss | — |
| Rookie yr | 2020 | 2025 | -5(-0%) |
Latest Season (2025)
| Metric | Huntley | Dart | Δ Huntley − Dart |
|---|---|---|---|
| Games | 5 | 14 | -9(-64%) |
| Pass Yds | 426 | 2,272 | -1,846(-81%) |
| Pass TD | 2 | 15 | -13(-87%) |
| INT | 0 | 5 | -5(-100%) |
| Cmp% | 77.6% | 63.7% | +13.9(+18%) |
| Pass EPA | 5.7 | 3.4 | +2.2(+40%) |
| Rush Yds | 151 | 487 | -336(-69%) |
| Rush TD | 0 | 9 | -9(-100%) |
Career Totals (REG)
| Metric | Huntley | Dart | Δ Huntley − Dart |
|---|---|---|---|
| Games | 29 | 14 | +15(+52%) |
| Pass Yds | 3,212 | 2,272 | +940(+29%) |
| Pass TD | 13 | 15 | -2(-13%) |
| INT | 10 | 5 | +5(+50%) |
| Cmp% | 66.2% | 63.7% | +2.5(+4%) |
| Pass EPA | — | — | — |
| Rush Yds | 795 | 487 | +308(+39%) |
| Rush TD | 5 | 9 | -4(-44%) |