Bio
| Metric | Huntley | Wilson | Δ Huntley − Wilson |
|---|---|---|---|
| Height | 6'1" | 5'11" | +2(+3%) |
| Weight | 205 lb | 206 lb | -1(-0%) |
| Age | 28 | 37 | -9(-24%) |
| Draft | 2020 R? #? | 2012 R3 #12 | — |
| College | Utah | Wisconsin | — |
| Rookie yr | 2020 | 2012 | +8(+0%) |
Latest Season (2025)
| Metric | Huntley | Wilson | Δ Huntley − Wilson |
|---|---|---|---|
| Games | 5 | 6 | -1(-17%) |
| Pass Yds | 426 | 831 | -405(-49%) |
| Pass TD | 2 | 3 | -1(-33%) |
| INT | 0 | 3 | -3(-100%) |
| Cmp% | 77.6% | 58% | +19.6(+25%) |
| Pass EPA | 5.7 | -15.7 | +21.3(+136%) |
| Rush Yds | 151 | 106 | +45(+30%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Huntley | Wilson | Δ Huntley − Wilson |
|---|---|---|---|
| Games | 29 | 205 | -176(-86%) |
| Pass Yds | 3,212 | 46,966 | -43,754(-93%) |
| Pass TD | 13 | 353 | -340(-96%) |
| INT | 10 | 114 | -104(-91%) |
| Cmp% | 66.2% | 64.6% | +1.6(+2%) |
| Pass EPA | — | — | — |
| Rush Yds | 795 | 5,568 | -4,773(-86%) |
| Rush TD | 5 | 31 | -26(-84%) |