Bio
| Metric | Huntley | Mills | Δ Huntley − Mills |
|---|---|---|---|
| Height | 6'1" | 6'4" | -3(-4%) |
| Weight | 205 lb | 225 lb | -20(-9%) |
| Age | 28 | 27 | +1(+4%) |
| Draft | 2020 R? #? | 2021 R3 #3 | — |
| College | Utah | Stanford | — |
| Rookie yr | 2020 | 2021 | -1(-0%) |
Latest Season (2025)
| Metric | Huntley | Mills | Δ Huntley − Mills |
|---|---|---|---|
| Games | 5 | 6 | -1(-17%) |
| Pass Yds | 426 | 915 | -489(-53%) |
| Pass TD | 2 | 5 | -3(-60%) |
| INT | 0 | 1 | -1(-100%) |
| Cmp% | 77.6% | 57.2% | +20.4(+26%) |
| Pass EPA | 5.7 | -16.7 | +22.4(+134%) |
| Rush Yds | 151 | 60 | +91(+60%) |
| Rush TD | 0 | 1 | -1(-100%) |
Career Totals (REG)
| Metric | Huntley | Mills | Δ Huntley − Mills |
|---|---|---|---|
| Games | 29 | 43 | -14(-33%) |
| Pass Yds | 3,212 | 7,082 | -3,870(-55%) |
| Pass TD | 13 | 40 | -27(-68%) |
| INT | 10 | 26 | -16(-62%) |
| Cmp% | 66.2% | 61.8% | +4.4(+7%) |
| Pass EPA | — | — | — |
| Rush Yds | 795 | 232 | +563(+71%) |
| Rush TD | 5 | 3 | +2(+40%) |