Bio
| Metric | Huntley | Pickett | Δ Huntley − Pickett |
|---|---|---|---|
| Height | 6'1" | 6'3" | -2(-3%) |
| Weight | 205 lb | 220 lb | -15(-7%) |
| Age | 28 | 27 | +1(+4%) |
| Draft | 2020 R? #? | 2022 R1 #20 | — |
| College | Utah | Pittsburgh | — |
| Rookie yr | 2020 | 2022 | -2(-0%) |
Latest Season (2025)
| Metric | Huntley | Pickett | Δ Huntley − Pickett |
|---|---|---|---|
| Games | 5 | 6 | -1(-17%) |
| Pass Yds | 426 | 188 | +238(+56%) |
| Pass TD | 2 | 1 | +1(+50%) |
| INT | 0 | 2 | -2(-100%) |
| Cmp% | 77.6% | 62.2% | +15.4(+20%) |
| Pass EPA | 5.7 | -28.8 | +34.5(+120%) |
| Rush Yds | 151 | 22 | +129(+85%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Huntley | Pickett | Δ Huntley − Pickett |
|---|---|---|---|
| Games | 29 | 36 | -7(-19%) |
| Pass Yds | 3,212 | 4,953 | -1,741(-35%) |
| Pass TD | 13 | 16 | -3(-19%) |
| INT | 10 | 16 | -6(-38%) |
| Cmp% | 66.2% | 62.4% | +3.8(+6%) |
| Pass EPA | — | — | — |
| Rush Yds | 795 | 328 | +467(+59%) |
| Rush TD | 5 | 5 | 0(0%) |