Bio
| Metric | Chisena | Robinson | Δ Chisena − Robinson |
|---|---|---|---|
| Height | 6'3" | 6'2" | +1(+1%) |
| Weight | 202 lb | 210 lb | -8(-4%) |
| Age | 29 | 32 | -3(-9%) |
| Draft | 2020 R? #? | 2014 R2 #29 | — |
| College | Penn State | Penn State | — |
| Rookie yr | 2020 | 2014 | +6(+0%) |
Latest Season (2025)
| Metric | Chisena | Robinson | Δ Chisena − Robinson |
|---|---|---|---|
| Games | 1 | 6 | -5(-83%) |
| Targets | — | 7 | — |
| Rec | — | 3 | — |
| Rec Yds | — | 30 | — |
| Y/R | — | 10.0 | — |
| Rec TD | — | 0 | — |
| Rec EPA | — | 1.3 | — |
Career Totals (REG)
| Metric | Chisena | Robinson | Δ Chisena − Robinson |
|---|---|---|---|
| Games | 17 | 131 | -114(-87%) |
| Targets | 4 | 957 | -953(-100%) |
| Rec | 3 | 565 | -562(-99%) |
| Rec Yds | 37 | 7,058 | -7,021(-99%) |
| Y/R | 12.3 | 12.5 | -0.2(-2%) |
| Rec TD | 0 | 43 | -43(-100%) |
| Rec EPA | — | — | — |