Bio
| Metric | Williams | Brissett | Δ Williams − Brissett |
|---|---|---|---|
| Height | 6'1" | 6'4" | -3(-4%) |
| Weight | 226 lb | 235 lb | -9(-4%) |
| Age | 24 | 33 | -9(-27%) |
| Draft | 2024 R1 #1 | 2016 R3 #28 | — |
| College | USC | North Carolina State | — |
| Rookie yr | 2024 | 2016 | +8(+0%) |
Latest Season (2025)
| Metric | Williams | Brissett | Δ Williams − Brissett |
|---|---|---|---|
| Games | 17 | 14 | +3(+18%) |
| Pass Yds | 3,942 | 3,366 | +576(+15%) |
| Pass TD | 27 | 23 | +4(+15%) |
| INT | 7 | 8 | -1(-13%) |
| Cmp% | 58.1% | 64.9% | -6.8(-10%) |
| Pass EPA | 42.2 | -3.2 | +45.4(+108%) |
| Rush Yds | 383 | 168 | +215(+56%) |
| Rush TD | 3 | 1 | +2(+67%) |
Career Totals (REG)
| Metric | Williams | Brissett | Δ Williams − Brissett |
|---|---|---|---|
| Games | 34 | 96 | -62(-65%) |
| Pass Yds | 7,483 | 14,766 | -7,283(-49%) |
| Pass TD | 47 | 76 | -29(-38%) |
| INT | 13 | 32 | -19(-59%) |
| Cmp% | 60.3% | 61.9% | -1.6(-3%) |
| Pass EPA | — | — | — |
| Rush Yds | 872 | 1,145 | -273(-24%) |
| Rush TD | 3 | 16 | -13(-81%) |