Bio
| Metric | Williams | Stroud | Δ Williams − Stroud |
|---|---|---|---|
| Height | 6'1" | 6'3" | -2(-3%) |
| Weight | 226 lb | 218 lb | +8(+4%) |
| Age | 24 | 24 | 0 |
| Draft | 2024 R1 #1 | 2023 R1 #2 | — |
| College | USC | Ohio State | — |
| Rookie yr | 2024 | 2023 | +1(+0%) |
Latest Season (2025)
| Metric | Williams | Stroud | Δ Williams − Stroud |
|---|---|---|---|
| Games | 17 | 14 | +3(+18%) |
| Pass Yds | 3,942 | 3,041 | +901(+23%) |
| Pass TD | 27 | 19 | +8(+30%) |
| INT | 7 | 8 | -1(-13%) |
| Cmp% | 58.1% | 64.5% | -6.4(-10%) |
| Pass EPA | 42.2 | 47.7 | -5.4(-11%) |
| Rush Yds | 383 | 209 | +174(+45%) |
| Rush TD | 3 | 1 | +2(+67%) |
Career Totals (REG)
| Metric | Williams | Stroud | Δ Williams − Stroud |
|---|---|---|---|
| Games | 34 | 46 | -12(-26%) |
| Pass Yds | 7,483 | 10,876 | -3,393(-31%) |
| Pass TD | 47 | 62 | -15(-24%) |
| INT | 13 | 25 | -12(-48%) |
| Cmp% | 60.3% | 63.8% | -3.5(-5%) |
| Pass EPA | — | — | — |
| Rush Yds | 872 | 609 | +263(+30%) |
| Rush TD | 3 | 4 | -1(-25%) |