Bio
| Metric | Williams | Lawrence | Δ Williams − Lawrence |
|---|---|---|---|
| Height | 6'1" | 6'6" | -5(-6%) |
| Weight | 226 lb | 220 lb | +6(+3%) |
| Age | 24 | 26 | -2(-8%) |
| Draft | 2024 R1 #1 | 2021 R1 #1 | — |
| College | USC | Clemson | — |
| Rookie yr | 2024 | 2021 | +3(+0%) |
Latest Season (2025)
| Metric | Williams | Lawrence | Δ Williams − Lawrence |
|---|---|---|---|
| Games | 17 | 17 | 0(0%) |
| Pass Yds | 3,942 | 4,007 | -65(-2%) |
| Pass TD | 27 | 29 | -2(-7%) |
| INT | 7 | 12 | -5(-42%) |
| Cmp% | 58.1% | 60.9% | -2.8(-5%) |
| Pass EPA | 42.2 | 38.4 | +3.8(+9%) |
| Rush Yds | 383 | 359 | +24(+6%) |
| Rush TD | 3 | 9 | -6(-67%) |
Career Totals (REG)
| Metric | Williams | Lawrence | Δ Williams − Lawrence |
|---|---|---|---|
| Games | 34 | 77 | -43(-56%) |
| Pass Yds | 7,483 | 17,822 | -10,339(-58%) |
| Pass TD | 47 | 98 | -51(-52%) |
| INT | 13 | 58 | -45(-78%) |
| Cmp% | 60.3% | 62.8% | -2.5(-4%) |
| Pass EPA | — | — | — |
| Rush Yds | 872 | 1,442 | -570(-40%) |
| Rush TD | 3 | 23 | -20(-87%) |