Bio
| Metric | Williams | Jones | Δ Williams − Jones |
|---|---|---|---|
| Height | 6'1" | 6'5" | -4(-5%) |
| Weight | 226 lb | 230 lb | -4(-2%) |
| Age | 24 | 29 | -5(-17%) |
| Draft | 2024 R1 #1 | 2019 R1 #6 | — |
| College | USC | Duke | — |
| Rookie yr | 2024 | 2019 | +5(+0%) |
Latest Season (2025)
| Metric | Williams | Jones | Δ Williams − Jones |
|---|---|---|---|
| Games | 17 | 13 | +4(+24%) |
| Pass Yds | 3,942 | 3,101 | +841(+21%) |
| Pass TD | 27 | 19 | +8(+30%) |
| INT | 7 | 8 | -1(-13%) |
| Cmp% | 58.1% | 68% | -9.9(-15%) |
| Pass EPA | 42.2 | 65.3 | -23.0(-35%) |
| Rush Yds | 383 | 164 | +219(+57%) |
| Rush TD | 3 | 5 | -2(-40%) |
Career Totals (REG)
| Metric | Williams | Jones | Δ Williams − Jones |
|---|---|---|---|
| Games | 34 | 83 | -49(-59%) |
| Pass Yds | 7,483 | 17,683 | -10,200(-58%) |
| Pass TD | 47 | 89 | -42(-47%) |
| INT | 13 | 55 | -42(-76%) |
| Cmp% | 60.3% | 64.7% | -4.4(-7%) |
| Pass EPA | — | — | — |
| Rush Yds | 872 | 2,343 | -1,471(-63%) |
| Rush TD | 3 | 20 | -17(-85%) |