Bio
| Metric | Legette | Brown | Δ Legette − Brown |
|---|---|---|---|
| Height | 6'3" | 6'0" | +3(+4%) |
| Weight | 227 lb | 195 lb | +32(+14%) |
| Age | 25 | 26 | -1(-4%) |
| Draft | 2024 R1 #32 | 2021 R3 #18 | — |
| College | South Carolina | North Carolina | — |
| Rookie yr | 2024 | 2021 | +3(+0%) |
Latest Season (2025)
| Metric | Legette | Brown | Δ Legette − Brown |
|---|---|---|---|
| Games | 15 | 11 | +4(+27%) |
| Targets | 64 | 37 | +27(+42%) |
| Rec | 35 | 20 | +15(+43%) |
| Rec Yds | 363 | 227 | +136(+37%) |
| Y/R | 10.4 | 11.4 | -1(-9%) |
| Rec TD | 3 | 1 | +2(+67%) |
| Rec EPA | -4.1 | -2.1 | -2(-49%) |
Career Totals (REG)
| Metric | Legette | Brown | Δ Legette − Brown |
|---|---|---|---|
| Games | 30 | 61 | -31(-51%) |
| Targets | 148 | 139 | +9(+6%) |
| Rec | 84 | 79 | +5(+6%) |
| Rec Yds | 860 | 1,011 | -151(-15%) |
| Y/R | 10.2 | 12.8 | -2.6(-20%) |
| Rec TD | 7 | 5 | +2(+29%) |
| Rec EPA | — | — | — |