Bio
| Metric | Latu | Granderson | Δ Latu − Granderson |
|---|---|---|---|
| Height | 6'5" | 6'5" | 0 |
| Weight | 265 lb | 261 lb | +4(+2%) |
| Age | 25 | 29 | -4(-14%) |
| Draft | 2024 R1 #15 | 2019 R? #? | — |
| College | UCLA | Wyoming | — |
| Rookie yr | 2024 | 2019 | +5(+0%) |
Latest Season (2025)
| Metric | Latu | Granderson | Δ Latu − Granderson |
|---|---|---|---|
| Games | 16 | 16 | 0(0%) |
Career Totals (REG)
| Metric | Latu | Granderson | Δ Latu − Granderson |
|---|---|---|---|
| Games | 30 | 95 | -65(-68%) |