Bio
| Metric | Lance | Fields | Δ Lance − Fields |
|---|---|---|---|
| Height | 6'4" | 6'3" | +1(+1%) |
| Weight | 226 lb | 227 lb | -1(-0%) |
| Age | 26 | 27 | -1(-4%) |
| Draft | 2021 R1 #3 | 2021 R1 #11 | — |
| College | North Dakota State | Ohio State | — |
| Rookie yr | 2021 | 2021 | 0 |
Latest Season (2025)
| Metric | Lance | Fields | Δ Lance − Fields |
|---|---|---|---|
| Games | 4 | 9 | -5(-56%) |
| Pass Yds | 226 | 1,259 | -1,033(-82%) |
| Pass TD | 0 | 7 | -7(-100%) |
| INT | 1 | 1 | 0(0%) |
| Cmp% | 47.4% | 62.7% | -15.3(-24%) |
| Pass EPA | -39.5 | -22.4 | -17.0(-43%) |
| Rush Yds | 85 | 383 | -298(-78%) |
| Rush TD | 0 | 4 | -4(-100%) |
Career Totals (REG)
| Metric | Lance | Fields | Δ Lance − Fields |
|---|---|---|---|
| Games | 16 | 59 | -43(-73%) |
| Pass Yds | 1,289 | 9,039 | -7,750(-86%) |
| Pass TD | 5 | 52 | -47(-90%) |
| INT | 5 | 32 | -27(-84%) |
| Cmp% | 54% | 61.4% | -7.4(-12%) |
| Pass EPA | — | — | — |
| Rush Yds | 361 | 2,892 | -2,531(-88%) |
| Rush TD | 1 | 23 | -22(-96%) |