Bio
| Metric | Andrews | Freiermuth | Δ Andrews − Freiermuth |
|---|---|---|---|
| Height | 6'5" | 6'5" | 0 |
| Weight | 250 lb | 258 lb | -8(-3%) |
| Age | 30 | 27 | +3(+10%) |
| Draft | 2018 R3 #22 | 2021 R2 #23 | — |
| College | Oklahoma | Penn State | — |
| Rookie yr | 2018 | 2021 | -3(-0%) |
Latest Season (2025)
| Metric | Andrews | Freiermuth | Δ Andrews − Freiermuth |
|---|---|---|---|
| Games | 17 | 15 | +2(+12%) |
| Targets | 70 | 54 | +16(+23%) |
| Rec | 48 | 41 | +7(+15%) |
| Rec Yds | 422 | 486 | -64(-13%) |
| Y/R | 8.8 | 11.9 | -3.1(-26%) |
| Rec TD | 5 | 4 | +1(+20%) |
| Rec EPA | 1.6 | 23.3 | -21.8(-93%) |
Career Totals (REG)
| Metric | Andrews | Freiermuth | Δ Andrews − Freiermuth |
|---|---|---|---|
| Games | 121 | 74 | +47(+39%) |
| Targets | 702 | 356 | +346(+49%) |
| Rec | 484 | 261 | +223(+46%) |
| Rec Yds | 5,952 | 2,676 | +3,276(+55%) |
| Y/R | 12.3 | 10.3 | +2(+16%) |
| Rec TD | 56 | 22 | +34(+61%) |
| Rec EPA | — | — | — |