Bio
| Metric | Andrews | Johnson | Δ Andrews − Johnson |
|---|---|---|---|
| Height | 6'5" | 6'6" | -1(-1%) |
| Weight | 250 lb | 264 lb | -14(-5%) |
| Age | 30 | 25 | +5(+17%) |
| Draft | 2018 R3 #22 | 2024 R4 #7 | — |
| College | Oklahoma | Penn State | — |
| Rookie yr | 2018 | 2024 | -6(-0%) |
Latest Season (2025)
| Metric | Andrews | Johnson | Δ Andrews − Johnson |
|---|---|---|---|
| Games | 17 | 15 | +2(+12%) |
| Targets | 70 | 74 | -4(-5%) |
| Rec | 48 | 45 | +3(+6%) |
| Rec Yds | 422 | 528 | -106(-20%) |
| Y/R | 8.8 | 11.7 | -2.9(-25%) |
| Rec TD | 5 | 5 | 0(0%) |
| Rec EPA | 1.6 | 8.8 | -7.3(-82%) |
Career Totals (REG)
| Metric | Andrews | Johnson | Δ Andrews − Johnson |
|---|---|---|---|
| Games | 121 | 26 | +95(+79%) |
| Targets | 702 | 117 | +585(+83%) |
| Rec | 484 | 74 | +410(+85%) |
| Rec Yds | 5,952 | 859 | +5,093(+86%) |
| Y/R | 12.3 | 11.6 | +0.7(+6%) |
| Rec TD | 56 | 6 | +50(+89%) |
| Rec EPA | — | — | — |