Bio
| Metric | Sanders | Knight | Δ Sanders − Knight |
|---|---|---|---|
| Height | 5'11" | 5'11" | 0 |
| Weight | 211 lb | 210 lb | +1(+0%) |
| Age | 29 | 25 | +4(+14%) |
| Draft | 2019 R2 #21 | 2022 R? #? | — |
| College | Penn State | North Carolina State | — |
| Rookie yr | 2019 | 2022 | -3(-0%) |
Latest Season (2025)
| Metric | Sanders | Knight | Δ Sanders − Knight |
|---|---|---|---|
| Games | 4 | 12 | -8(-67%) |
| Carries | 20 | 82 | -62(-76%) |
| Rush Yds | 117 | 269 | -152(-57%) |
| Y/A | 5.9 | 3.3 | +2.6(+44%) |
| Rush TD | 1 | 4 | -3(-75%) |
| Rec | 8 | 22 | -14(-64%) |
| Rec Yds | 30 | 160 | -130(-81%) |
Career Totals (REG)
| Metric | Sanders | Knight | Δ Sanders − Knight |
|---|---|---|---|
| Games | 88 | 21 | +67(+76%) |
| Carries | 943 | 170 | +773(+82%) |
| Rush Yds | 4,462 | 582 | +3,880(+87%) |
| Y/A | 4.7 | 3.4 | +1.3(+28%) |
| Rush TD | 24 | 5 | +19(+79%) |
| Rec | 183 | 36 | +147(+80%) |
| Rec Yds | 1,274 | 268 | +1,006(+79%) |