Bio
| Metric | Moore | Robinson | Δ Moore − Robinson |
|---|---|---|---|
| Height | 6'1" | 6'1" | 0 |
| Weight | 200 lb | 202 lb | -2(-1%) |
| Age | 32 | 31 | +1(+3%) |
| Draft | 2016 R4 #9 | 2016 R4 #28 | — |
| College | Cincinnati | Florida | — |
| Rookie yr | 2016 | 2016 | 0 |
Latest Season (2025)
| Metric | Moore | Robinson | Δ Moore − Robinson |
|---|---|---|---|
| Games | 10 | 14 | -4(-29%) |
| Targets | 23 | 35 | -12(-34%) |
| Rec | 11 | 22 | -11(-50%) |
| Rec Yds | 207 | 276 | -69(-25%) |
| Y/R | 18.8 | 12.5 | +6.3(+34%) |
| Rec TD | 1 | 1 | 0(0%) |
| Rec EPA | 12.3 | 7.6 | +4.7(+38%) |
Career Totals (REG)
| Metric | Moore | Robinson | Δ Moore − Robinson |
|---|---|---|---|
| Games | 106 | 130 | -24(-18%) |
| Targets | 238 | 440 | -202(-46%) |
| Rec | 149 | 272 | -123(-45%) |
| Rec Yds | 1,917 | 3,289 | -1,372(-42%) |
| Y/R | 12.9 | 12.1 | +0.8(+6%) |
| Rec TD | 9 | 28 | -19(-68%) |
| Rec EPA | — | — | — |