Bio
| Metric | Freiermuth | Higbee | Δ Freiermuth − Higbee |
|---|---|---|---|
| Height | 6'5" | 6'6" | -1(-1%) |
| Weight | 258 lb | 255 lb | +3(+1%) |
| Age | 27 | 33 | -6(-18%) |
| Draft | 2021 R2 #23 | 2016 R4 #12 | — |
| College | Penn State | Western Kentucky | — |
| Rookie yr | 2021 | 2016 | +5(+0%) |
Latest Season (2025)
| Metric | Freiermuth | Higbee | Δ Freiermuth − Higbee |
|---|---|---|---|
| Games | 15 | 10 | +5(+33%) |
| Targets | 54 | 36 | +18(+33%) |
| Rec | 41 | 25 | +16(+39%) |
| Rec Yds | 486 | 281 | +205(+42%) |
| Y/R | 11.9 | 11.2 | +0.7(+6%) |
| Rec TD | 4 | 3 | +1(+25%) |
| Rec EPA | 23.3 | 9.4 | +13.9(+60%) |
Career Totals (REG)
| Metric | Freiermuth | Higbee | Δ Freiermuth − Higbee |
|---|---|---|---|
| Games | 74 | 128 | -54(-42%) |
| Targets | 356 | 568 | -212(-37%) |
| Rec | 261 | 386 | -125(-32%) |
| Rec Yds | 2,676 | 3,949 | -1,273(-32%) |
| Y/R | 10.3 | 10.2 | +0.1(+1%) |
| Rec TD | 22 | 27 | -5(-19%) |
| Rec EPA | — | — | — |