Bio
| Metric | Freiermuth | Gesicki | Δ Freiermuth − Gesicki |
|---|---|---|---|
| Height | 6'5" | 6'6" | -1(-1%) |
| Weight | 258 lb | 245 lb | +13(+5%) |
| Age | 27 | 30 | -3(-10%) |
| Draft | 2021 R2 #23 | 2018 R2 #10 | — |
| College | Penn State | Penn State | — |
| Rookie yr | 2021 | 2018 | +3(+0%) |
Latest Season (2025)
| Metric | Freiermuth | Gesicki | Δ Freiermuth − Gesicki |
|---|---|---|---|
| Games | 15 | 12 | +3(+20%) |
| Targets | 54 | 42 | +12(+22%) |
| Rec | 41 | 28 | +13(+32%) |
| Rec Yds | 486 | 307 | +179(+37%) |
| Y/R | 11.9 | 11.0 | +0.9(+8%) |
| Rec TD | 4 | 2 | +2(+50%) |
| Rec EPA | 23.3 | 4.4 | +18.9(+81%) |
Career Totals (REG)
| Metric | Freiermuth | Gesicki | Δ Freiermuth − Gesicki |
|---|---|---|---|
| Games | 74 | 121 | -47(-39%) |
| Targets | 356 | 540 | -184(-34%) |
| Rec | 261 | 353 | -92(-26%) |
| Rec Yds | 2,676 | 3,833 | -1,157(-30%) |
| Y/R | 10.3 | 10.9 | -0.6(-6%) |
| Rec TD | 22 | 24 | -2(-8%) |
| Rec EPA | — | — | — |