Bio
| Metric | Freiermuth | Njoku | Δ Freiermuth − Njoku |
|---|---|---|---|
| Height | 6'5" | 6'4" | +1(+1%) |
| Weight | 258 lb | 246 lb | +12(+5%) |
| Age | 27 | 29 | -2(-7%) |
| Draft | 2021 R2 #23 | 2017 R1 #29 | — |
| College | Penn State | Miami | — |
| Rookie yr | 2021 | 2017 | +4(+0%) |
Latest Season (2025)
| Metric | Freiermuth | Njoku | Δ Freiermuth − Njoku |
|---|---|---|---|
| Games | 15 | 11 | +4(+27%) |
| Targets | 54 | 48 | +6(+11%) |
| Rec | 41 | 33 | +8(+20%) |
| Rec Yds | 486 | 293 | +193(+40%) |
| Y/R | 11.9 | 8.9 | +3(+25%) |
| Rec TD | 4 | 4 | 0(0%) |
| Rec EPA | 23.3 | -3.6 | +26.9(+115%) |
Career Totals (REG)
| Metric | Freiermuth | Njoku | Δ Freiermuth − Njoku |
|---|---|---|---|
| Games | 74 | 112 | -38(-34%) |
| Targets | 356 | 588 | -232(-39%) |
| Rec | 261 | 384 | -123(-32%) |
| Rec Yds | 2,676 | 4,062 | -1,386(-34%) |
| Y/R | 10.3 | 10.6 | -0.3(-3%) |
| Rec TD | 22 | 34 | -12(-35%) |
| Rec EPA | — | — | — |