Bio
| Metric | Iosivas | Kupp | Δ Iosivas − Kupp |
|---|---|---|---|
| Height | 6'3" | 6'1" | +2(+3%) |
| Weight | 210 lb | 205 lb | +5(+2%) |
| Age | 26 | 32 | -6(-19%) |
| Draft | 2023 R6 #29 | 2017 R3 #5 | — |
| College | Princeton | Eastern Washington | — |
| Rookie yr | 2023 | 2017 | +6(+0%) |
Latest Season (2025)
| Metric | Iosivas | Kupp | Δ Iosivas − Kupp |
|---|---|---|---|
| Games | 15 | 16 | -1(-6%) |
| Targets | 58 | 70 | -12(-17%) |
| Rec | 33 | 47 | -14(-30%) |
| Rec Yds | 435 | 593 | -158(-27%) |
| Y/R | 13.2 | 12.6 | +0.6(+5%) |
| Rec TD | 2 | 2 | 0(0%) |
| Rec EPA | 11.7 | 7.6 | +4.0(+35%) |
Career Totals (REG)
| Metric | Iosivas | Kupp | Δ Iosivas − Kupp |
|---|---|---|---|
| Games | 43 | 120 | -77(-64%) |
| Targets | 144 | 961 | -817(-85%) |
| Rec | 84 | 681 | -597(-88%) |
| Rec Yds | 1,030 | 8,369 | -7,339(-88%) |
| Y/R | 12.3 | 12.3 | 0(0%) |
| Rec TD | 12 | 59 | -47(-80%) |
| Rec EPA | — | — | — |