Bio
| Metric | Farrell | Morris | Δ Farrell − Morris |
|---|---|---|---|
| Height | 6'5" | 6'2" | +3(+4%) |
| Weight | 250 lb | 243 lb | +7(+3%) |
| Age | 28 | 27 | +1(+4%) |
| Draft | 2021 R5 #1 | 2021 R? #? | — |
| College | Ohio State | Bowling Green | — |
| Rookie yr | 2021 | 2021 | 0 |
Latest Season (2025)
| Metric | Farrell | Morris | Δ Farrell − Morris |
|---|---|---|---|
| Games | 13 | 11 | +2(+15%) |
| Targets | 14 | 9 | +5(+36%) |
| Rec | 11 | 6 | +5(+45%) |
| Rec Yds | 85 | 55 | +30(+35%) |
| Y/R | 7.7 | 9.2 | -1.5(-16%) |
| Rec TD | 2 | 1 | +1(+50%) |
| Rec EPA | 3.5 | -0.6 | +4.2(+117%) |
Career Totals (REG)
| Metric | Farrell | Morris | Δ Farrell − Morris |
|---|---|---|---|
| Games | 47 | 32 | +15(+32%) |
| Targets | 61 | 31 | +30(+49%) |
| Rec | 47 | 21 | +26(+55%) |
| Rec Yds | 403 | 201 | +202(+50%) |
| Y/R | 8.6 | 9.6 | -1(-10%) |
| Rec TD | 2 | 4 | -2(-50%) |
| Rec EPA | — | — | — |