Bio
| Metric | Farrell | Calcaterra | Δ Farrell − Calcaterra |
|---|---|---|---|
| Height | 6'5" | 6'4" | +1(+1%) |
| Weight | 250 lb | 240 lb | +10(+4%) |
| Age | 28 | 27 | +1(+4%) |
| Draft | 2021 R5 #1 | 2022 R6 #19 | — |
| College | Ohio State | SMU | — |
| Rookie yr | 2021 | 2022 | -1(-0%) |
Latest Season (2025)
| Metric | Farrell | Calcaterra | Δ Farrell − Calcaterra |
|---|---|---|---|
| Games | 13 | 9 | +4(+31%) |
| Targets | 14 | 13 | +1(+7%) |
| Rec | 11 | 9 | +2(+18%) |
| Rec Yds | 85 | 76 | +9(+11%) |
| Y/R | 7.7 | 8.4 | -0.7(-8%) |
| Rec TD | 2 | 1 | +1(+50%) |
| Rec EPA | 3.5 | 1.0 | +2.6(+73%) |
Career Totals (REG)
| Metric | Farrell | Calcaterra | Δ Farrell − Calcaterra |
|---|---|---|---|
| Games | 47 | 33 | +14(+30%) |
| Targets | 61 | 56 | +5(+8%) |
| Rec | 47 | 42 | +5(+11%) |
| Rec Yds | 403 | 494 | -91(-18%) |
| Y/R | 8.6 | 11.8 | -3.2(-27%) |
| Rec TD | 2 | 2 | 0(0%) |
| Rec EPA | — | — | — |