Bio
| Metric | Farrell | Stoll | Δ Farrell − Stoll |
|---|---|---|---|
| Height | 6'5" | 6'4" | +1(+1%) |
| Weight | 250 lb | 247 lb | +3(+1%) |
| Age | 28 | 28 | 0 |
| Draft | 2021 R5 #1 | 2021 R? #? | — |
| College | Ohio State | Nebraska | — |
| Rookie yr | 2021 | 2021 | 0 |
Latest Season (2025)
| Metric | Farrell | Stoll | Δ Farrell − Stoll |
|---|---|---|---|
| Games | 13 | 9 | +4(+31%) |
| Targets | 14 | 11 | +3(+21%) |
| Rec | 11 | 6 | +5(+45%) |
| Rec Yds | 85 | 46 | +39(+46%) |
| Y/R | 7.7 | 7.7 | 0(0%) |
| Rec TD | 2 | 1 | +1(+50%) |
| Rec EPA | 3.5 | -5.0 | +8.6(+171%) |
Career Totals (REG)
| Metric | Farrell | Stoll | Δ Farrell − Stoll |
|---|---|---|---|
| Games | 47 | 39 | +8(+17%) |
| Targets | 61 | 41 | +20(+33%) |
| Rec | 47 | 28 | +19(+40%) |
| Rec Yds | 403 | 239 | +164(+41%) |
| Y/R | 8.6 | 8.5 | +0.1(+1%) |
| Rec TD | 2 | 1 | +1(+50%) |
| Rec EPA | — | — | — |