Bio
| Metric | Ryan | Cousins | Δ Ryan − Cousins |
|---|---|---|---|
| Height | 6'4" | 6'3" | +1(+1%) |
| Weight | 217 lb | 205 lb | +12(+6%) |
| Age | 41 | 37 | +4(+10%) |
| Draft | 2008 R1 #3 | 2012 R4 #7 | — |
| College | Boston College | Michigan State | — |
| Rookie yr | 2008 | 2012 | -4(-0%) |
Latest Season (2022)
| Metric | Ryan | Cousins | Δ Ryan − Cousins |
|---|---|---|---|
| Games | 12 | 10 | +2(+17%) |
| Pass Yds | 3,057 | 1,721 | +1,336(+44%) |
| Pass TD | 14 | 10 | +4(+29%) |
| INT | 13 | 5 | +8(+62%) |
| Cmp% | 67% | 61.7% | +5.3(+8%) |
| Pass EPA | -28.6 | -0.9 | -27.6(-97%) |
| Rush Yds | 70 | 7 | +63(+90%) |
| Rush TD | 1 | 1 | 0(0%) |
Career Totals (REG)
| Metric | Ryan | Cousins | Δ Ryan − Cousins |
|---|---|---|---|
| Games | 234 | 174 | +60(+26%) |
| Pass Yds | 62,792 | 44,700 | +18,092(+29%) |
| Pass TD | 381 | 298 | +83(+22%) |
| INT | 183 | 131 | +52(+28%) |
| Cmp% | 65.6% | 66.7% | -1.1(-2%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,539 | 965 | +574(+37%) |
| Rush TD | 13 | 20 | -7(-35%) |