Bio
| Metric | Vaughn | Patterson | Δ Vaughn − Patterson |
|---|---|---|---|
| Height | 5'10" | 6'2" | -4(-5%) |
| Weight | 214 lb | 220 lb | -6(-3%) |
| Age | 29 | 35 | -6(-17%) |
| Draft | 2020 R3 #12 | 2013 R1 #29 | — |
| College | Vanderbilt | Tennessee | — |
| Rookie yr | 2020 | 2013 | +7(+0%) |
Latest Season (2024)
| Metric | Vaughn | Patterson | Δ Vaughn − Patterson |
|---|---|---|---|
| Games | 1 | 13 | -12(-92%) |
| Carries | 2 | 32 | -30(-94%) |
| Rush Yds | 4 | 135 | -131(-97%) |
| Y/A | 2.0 | 4.2 | -2.2(-52%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 0 | 12 | -12(-100%) |
| Rec Yds | 0 | 80 | -80(-100%) |
Career Totals (REG)
| Metric | Vaughn | Patterson | Δ Vaughn − Patterson |
|---|---|---|---|
| Games | 24 | 179 | -155(-87%) |
| Carries | 105 | 546 | -441(-81%) |
| Rush Yds | 388 | 2,646 | -2,258(-85%) |
| Y/A | 3.7 | 4.8 | -1.1(-23%) |
| Rush TD | 2 | 22 | -20(-91%) |
| Rec | 14 | 310 | -296(-95%) |
| Rec Yds | 81 | 2,875 | -2,794(-97%) |