Bio
| Metric | Smith | Garoppolo | Δ Smith − Garoppolo |
|---|---|---|---|
| Height | 6'4" | 6'2" | +2(+3%) |
| Weight | 213 lb | 225 lb | -12(-5%) |
| Age | 42 | 34 | +8(+19%) |
| Draft | 2005 R1 #1 | 2014 R2 #30 | — |
| College | Utah | Eastern Illinois | — |
| Rookie yr | 2005 | 2014 | -9(-0%) |
Latest Season (2020)
| Metric | Smith | Garoppolo | Δ Smith − Garoppolo |
|---|---|---|---|
| Games | 8 | 3 | +5(+63%) |
| Pass Yds | 1,582 | 0 | +1,582(+100%) |
| Pass TD | 6 | 0 | +6(+100%) |
| INT | 8 | 0 | +8(+100%) |
| Cmp% | 66.7% | — | — |
| Pass EPA | -32.7 | — | — |
| Rush Yds | 3 | -10 | +13(+130%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Smith | Garoppolo | Δ Smith − Garoppolo |
|---|---|---|---|
| Games | 174 | 83 | +91(+52%) |
| Pass Yds | 35,661 | 15,828 | +19,833(+56%) |
| Pass TD | 199 | 96 | +103(+52%) |
| INT | 108 | 52 | +56(+52%) |
| Cmp% | 62.6% | 67.4% | -4.8(-7%) |
| Pass EPA | — | — | — |
| Rush Yds | 2,608 | 259 | +2,349(+90%) |
| Rush TD | 15 | 7 | +8(+53%) |