Bio
| Metric | Smith | Goff | Δ Smith − Goff |
|---|---|---|---|
| Height | 6'4" | 6'4" | 0 |
| Weight | 213 lb | 217 lb | -4(-2%) |
| Age | 42 | 31 | +11(+26%) |
| Draft | 2005 R1 #1 | 2016 R1 #1 | — |
| College | Utah | California | — |
| Rookie yr | 2005 | 2016 | -11(-1%) |
Latest Season (2020)
| Metric | Smith | Goff | Δ Smith − Goff |
|---|---|---|---|
| Games | 8 | 17 | -9(-53%) |
| Pass Yds | 1,582 | 4,564 | -2,982(-65%) |
| Pass TD | 6 | 34 | -28(-82%) |
| INT | 8 | 8 | 0(0%) |
| Cmp% | 66.7% | 68% | -1.3(-2%) |
| Pass EPA | -32.7 | 106.5 | -139.15(-131%) |
| Rush Yds | 3 | 45 | -42(-93%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Smith | Goff | Δ Smith − Goff |
|---|---|---|---|
| Games | 174 | 151 | +23(+13%) |
| Pass Yds | 35,661 | 39,622 | -3,961(-10%) |
| Pass TD | 199 | 256 | -57(-22%) |
| INT | 108 | 102 | +6(+6%) |
| Cmp% | 62.6% | 65.8% | -3.2(-5%) |
| Pass EPA | — | — | — |
| Rush Yds | 2,608 | 596 | +2,012(+77%) |
| Rush TD | 15 | 12 | +3(+20%) |