Bio
| Metric | Smith | Williams | Δ Smith − Williams |
|---|---|---|---|
| Height | 6'0" | 6'1" | -1(-1%) |
| Weight | 170 lb | 182 lb | -12(-7%) |
| Age | 27 | 25 | +2(+7%) |
| Draft | 2021 R1 #10 | 2022 R1 #12 | — |
| College | Alabama | Alabama | — |
| Rookie yr | 2021 | 2022 | -1(-0%) |
Latest Season (2025)
| Metric | Smith | Williams | Δ Smith − Williams |
|---|---|---|---|
| Games | 17 | 17 | 0(0%) |
| Targets | 113 | 102 | +11(+10%) |
| Rec | 77 | 65 | +12(+16%) |
| Rec Yds | 1,008 | 1,117 | -109(-10%) |
| Y/R | 13.1 | 17.2 | -4.1(-24%) |
| Rec TD | 4 | 7 | -3(-43%) |
| Rec EPA | 54.4 | 56.2 | -1.8(-3%) |
Career Totals (REG)
| Metric | Smith | Williams | Δ Smith − Williams |
|---|---|---|---|
| Games | 80 | 50 | +30(+38%) |
| Targets | 554 | 244 | +310(+56%) |
| Rec | 385 | 148 | +237(+62%) |
| Rec Yds | 5,019 | 2,513 | +2,506(+50%) |
| Y/R | 13.0 | 17.0 | -4(-24%) |
| Rec TD | 31 | 17 | +14(+45%) |
| Rec EPA | — | — | — |