Bio
| Metric | Smith | Flowers | Δ Smith − Flowers |
|---|---|---|---|
| Height | 6'0" | 5'9" | +3(+4%) |
| Weight | 170 lb | 183 lb | -13(-7%) |
| Age | 27 | 25 | +2(+7%) |
| Draft | 2021 R1 #10 | 2023 R1 #22 | — |
| College | Alabama | Boston College | — |
| Rookie yr | 2021 | 2023 | -2(-0%) |
Latest Season (2025)
| Metric | Smith | Flowers | Δ Smith − Flowers |
|---|---|---|---|
| Games | 17 | 17 | 0(0%) |
| Targets | 113 | 118 | -5(-4%) |
| Rec | 77 | 86 | -9(-10%) |
| Rec Yds | 1,008 | 1,211 | -203(-17%) |
| Y/R | 13.1 | 14.1 | -1(-7%) |
| Rec TD | 4 | 5 | -1(-20%) |
| Rec EPA | 54.4 | 46.4 | +8.0(+15%) |
Career Totals (REG)
| Metric | Smith | Flowers | Δ Smith − Flowers |
|---|---|---|---|
| Games | 80 | 50 | +30(+38%) |
| Targets | 554 | 342 | +212(+38%) |
| Rec | 385 | 237 | +148(+38%) |
| Rec Yds | 5,019 | 3,128 | +1,891(+38%) |
| Y/R | 13.0 | 13.2 | -0.2(-2%) |
| Rec TD | 31 | 14 | +17(+55%) |
| Rec EPA | — | — | — |